ax`w - 3800m 215m - ‚̂Jbv [Wn] 2007N1013
勴I FJqV rp
kL`KCnN JANETS
L^    0:40:04    0:45:26    0:52:55
1 2 3
bv^C
P 3:292 3:191 3:533
PQ 1:231 1:242 1:483
QR 1:122 1:051 1:303
RS 2:423 2:221 2:342
ST 2:321 2:321 3:243
TU 1:042 0:591 1:073
UV 1:181 1:292 2:023
VW 1:201 1:212 1:383
WX 1:371 4:113 3:292
X10 0:421 0:522 1:023
1011 1:281 1:573 1:562
1112 0:393 0:301 0:332
1213 3:251 4:092 4:453
1314 2:181 3:023 2:482
1415 1:442 1:391 1:523
1516 2:302 2:141 2:453
1617 2:372 2:331 3:223
1718 0:492 0:461 0:573
1819 1:121 1:452 1:473
1920 1:131 1:292 1:292
2021 1:351 2:112 3:093
2122 1:141 1:312 1:383
2223 1:242 1:181 2:473
2324 0:241 0:323 0:272
24 0:131 0:163 0:131
ώZ^C
P 3:292 3:191 3:533
PQ 4:522 4:431 5:413
QR 6:042 5:481 7:113
RS 8:462 8:101 9:453
ST 11:182 10:421 13:093
TU 12:222 11:411 14:163
UV 13:402 13:101 16:183
VW 15:002 14:311 17:563
WX 16:371 18:422 21:253
X10 17:191 19:342 22:273
1011 18:471 21:312 24:233
1112 19:261 22:012 24:563
1213 22:511 26:102 29:413
1314 25:091 29:122 32:293
1415 26:531 30:512 34:213
1516 29:231 33:052 37:063
1617 32:001 35:382 40:283
1718 32:491 36:242 41:253
1819 34:011 38:092 43:123
1920 35:141 39:382 44:413
2021 36:491 41:492 47:503
2122 38:031 43:202 49:283
2223 39:271 44:382 52:153
2324 39:511 45:102 52:423
24 40:041 45:262 52:553
勴I FJqV rp
sx(%)
  76.9 89.6 107.2
~X(%)
  13.9 9.8 7.4
勴I FJqV rp
bvʂRlɑ΂鑊Βl(%)
P 98 93 109
PQ 91 92 118
QR 95 86 119
RS 106 93 101
ST 90 90 120
TU 101 93 106
UV 81 92 127
VW 93 94 114
WX 52 135 113
X10 81 100 119
1011 82 109 108
1112 115 88 97
1213 83 101 116
1314 85 112 103
1415 99 94 107
1516 100 90 110
1617 92 90 118
1718 97 91 113
1819 76 111 113
1920 87 106 106
2021 69 95 137
2122 84 104 112
2223 77 71 152
2324 87 116 98
24 93 114 93
v 87 98 115
~X^C
P 0:45 0:07 0:04
PQ 0:13 0:02 0:10
QR 0:14 -0:03 0:09
RS 0:45 0:05 -0:10
ST 0:22 0:00 0:22
TU 0:15 0:02 -0:01
UV 0:04 0:03 0:19
VW 0:14 0:04 0:05
WX -0:46 1:25 0:10
X10 0:02 0:05 0:06
1011 0:06 0:21 0:01
1112 0:13 0:00 -0:03
1213 0:16 0:28 0:21
1314 0:13 0:36 -0:06
1415 0:23 0:05 -0:01
1516 0:35 0:00 0:05
1617 0:26 0:00 0:19
1718 0:10 0:01 0:03
1819 -0:01 0:20 0:06
1920 0:09 0:14 -0:01
2021 -0:11 0:07 0:41
2122 0:07 0:12 0:04
2223 0:00 -0:20 0:49
2324 0:03 0:07 -0:03
24 0:02 0:03 -0:02
v 5:34 4:28 3:53
~X^C
  34:30 40:58 49:02
勴I FJqV rp
kL`KCnN JANETS
L^    0:40:04    0:45:26    0:52:55
1 2 3

Made with LapCombat Ver.2.22 - Special Thanks to Mr.Sakurai and Mr.Hatori.